financials
4.1 Financials
appraisal
Development Cashflow
All figures in $ millions
| Line item | M1-7 | M8-14 | M15-21 | M22-28 | M29-33 |
|---|---|---|---|---|---|
| Gross realisation | — | — | — | — | 78.0 |
| Land | (14.0) | - | - | - | - |
| Construction | (0.7) | (10.9) | (17.4) | (3.1) | - |
| Professional fees | (0.3) | (2.3) | (2.6) | (0.4) | - |
| Contingency | — | (0.4) | (1.0) | (0.2) | - |
| Letting & marketing | - | - | - | (0.2) | (0.6) |
| Finance cost | - | (0.3) | (2.0) | (1.5) | (0.1) |
| Total development cost | (15.0) | (13.9) | (23.0) | (5.4) | (0.8) |
| Net cashflow | (15.0) | (13.9) | (23.0) | (5.4) | 77.2 |
| Cumulative cashflow | (15.0) | (28.9) | (51.9) | (57.2) | 20.0 |
| Profit on cost to date | - | - | - | - | 34.5% |
F 01 / 03
appraisal
Sources & Uses of Funds
All figures in $ millions
| Line item | M1-7 | M8-14 | M15-21 | M22-28 | M29-33 |
|---|---|---|---|---|---|
| Equity drawn | (15.0) | (8.2) | - | - | - |
| Senior loan drawn | - | (5.7) | (23.0) | (5.4) | (0.8) |
| Development spend | (15.0) | (13.9) | (23.0) | (5.4) | (0.8) |
| Realisation (refi / sale) | - | - | - | - | 78.0 |
| Senior loan repaid | - | - | - | - | 34.8 |
| Equity returned | - | - | - | - | 43.2 |
| Net cash to equity | (15.0) | (8.2) | — | — | 43.2 |
F 02 / 03
appraisal
Cumulative Position
All figures in $ millions
| Line item | M1-7 | M8-14 | M15-21 | M22-28 | M29-33 |
|---|---|---|---|---|---|
| Cumulative value | — | — | — | — | 78.0 |
| Cumulative cost | (15.0) | (28.9) | (51.9) | (57.2) | (58.0) |
| Cumulative profit | (15.0) | (28.9) | (51.9) | (57.2) | 20.0 |
| Beds let | 0 beds | 0 beds | 0 beds | 0 beds | 420 beds |
| Senior loan outstanding | — | 5.7 | 28.7 | 34.0 | — |
| Equity outstanding | 15.0 | 23.2 | 23.2 | 23.2 | — |
| Profit on cost to date | - | - | - | - | 34.5% |
| Profit on GDV to date | - | - | - | - | 25.6% |
F 03 / 03